Size Chart
Kotomori Limited
Shoulder | Chest | Body | Sleeve | |
Small | 18" | 23" | 30.5" | 11" |
Medium | 20" | 24" | 30.5" | 11" |
Large | 21" | 25" | 30.5" | 11" |
Extra Large | 22" | 26.5" | 31.5" | 12" |
Extra Extra Large | 24" | 29" | 34" | 12.5" |
Bodhi
Shoulder | Chest | Body | Sleeve | |
Small | 18.5" | 21.5" | 30" | 8.5" |
Medium | 19.5" | 23" | 31" | 10" |
Large | 20" | 23.5" | 31.5" | 10.5" |
Extra Large | 21" | 25.5" | 33" | 11.5" |
Extra Extra Large | 21.5" | 26" | 34" | 11.5" |
Monk
Shoulder | Chest | Body | Sleeve | |
Extra Small | 15.5" | 18" | 29.5" | 7" |
Small | 17" | 19" | 30.5" | 7.5" |
Medium | 17" | 20" | 30.5" | 8" |
Large | 18" | 20.5" | 31" | 8.5" |
Extra Large | 18" | 21.5" | 31.5" | 9" |
Extra Extra Large | 19 | 22.5" | 31.5" | 9.5" |
*The measurements shown here are with shirt laid flat are average product dimensions for our garments. We suggest comparing our measurements to an item you own that fits you best.